Eastern Oregon & the Gorge tee times
15 public courses · 1,477 open tee times over the next 14 days · from $23.99
Courses
| Course | Next open | From | Open times |
|---|---|---|---|
| Alpine Meadows Golf Course Enterprise | Tee times by phone | – | 0 |
| Big River Golf Course Umatilla | Tue 8:00 AM | $27.25 | 654 |
| Buffalo Peak Golf Course Union | Book on the course's website | – | 0 |
| Echo Hills Golf Course Echo | Fri 9:10 AM | $46 | 53 |
| Hood River Golf & Country Club Hood River | Tee times by phone | – | 0 |
| Indian Creek Golf Course Hood River | Tue 8:03 AM | $46.99 | 147 |
| John Day Golf Club John Day | Tee times by phone | – | 0 |
| La Grande Country Club La Grande | Tee times by phone | – | 0 |
| Milton-Freewater Golf Course Milton-Freewater | Tee times by phone | – | 0 |
| Pendleton Country Club Pendleton | Tee times by phone | – | 0 |
| Quail Ridge Golf Course Baker City | Tue 11:00 AM | $23.99 | 102 |
| Shadow Butte Golf Course Ontario | Tee times by phone | – | 0 |
| The Dalles Country Club The Dalles | Tue 7:30 AM | $33 | 521 |
| Valley Golf Club Hines | Tee times by phone | – | 0 |
| Wildhorse Resort Golf Course Pendleton | Tee times by phone | – | 0 |
Questions golfers ask
What is the cheapest public golf in Eastern Oregon & the Gorge right now?
Quail Ridge Golf Course has the lowest listed price among open tee times, from $23.99 per golfer.
Which Eastern Oregon & the Gorge course has the most open tee times?
Big River Golf Course, with 654 open times over the next 14 days.
What is the earliest tee time tomorrow in Eastern Oregon & the Gorge?
7:30 AM at The Dalles Country Club, as of the last check.